| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average | 
| Self-Lovin' | 80% Never taken out of the packaging  |  65% | 
| Shamelessness | 100% |  79.3% | 
| Sex Drive | 100% | 77.7% | 
| Straightness | 100% |  45% | 
| Gayness | 100% |  83.3% | 
| Fucking Sick | 100% |  89.9% | 
| You are 95.65% pure Average Score: 72.6%  | ||
[Comment: This makes sense. I'd take purity tests in college and get scores like... eight.
Although...this test seems a bit deceptive. I am very straight, so to make sense, I should not have a score of 100% straight and 100% gay.]